![]() |
WANAFUNZI WALIOFANYA VIZURI ZAIDI KATIKA MTIHANI WA CSEE 2012
1. Watahiniwa Kumi (10) bora Kitaifa:
| NAFASI | NAMBA | JINA | JINSI | JINA LA SHULE NA MKOA |
| 1 | S0189-0063 | SAID JUMA IRANDO | M | FEZA BOYS' S S (DAR ES SALAAM) |
| 2 | S4459-0028 | ALEX ELIFAS | M | JUDE MOSHONO S S (ARUSHA) |
| 3 | S0189-0039 | JASPER GEOPHREY KAJIRU | M | FEZA BOYS' S S (DAR ES SALAAM) |
| 4 | S2549-0086 | MOSES J BOSCO | M | ALPHA SECONDARY S S (DAR ES SALAAM) |
| 5 | S4213-0074 | YOHANA L MAYENGA | M | MARIAN BOYS' S S (PWANI) |
| 6 | S0239-0072 | NGUSE NGULUMBI | F | ST. FRANCIS GIRLS S S (MBEYA) |
| 7 | S4213-0044 | JOSHUA Z AZZA | M | MARIAN BOYS' S S (PWANI) |
| 8 | S0189-0062 | SAID ATWAYA NCHIMBI | M | FEZA BOYS' S S (DAR ES SALAAM) |
| 9 | S0867-0134 | LUPYANA L KINYAMAGOHA | M | PANDAHILL S S (MBEYA) |
| 10 | S0101-0350 | PETER SEREKA KICHOGO | M | AZANIA S S (DAR ES SALAAM) |
2. Wasichana Kumi (10) bora Kitaifa
| NAFASI | NAMBA | JINA | JINA LA SHULE NA MKOA |
| 1 | S0239-0072 | NGUSE NGULUMBI | ST. FRANCIS GIRLS S S (MBEYA) |
| 2 | S0239-0078 | SAMMOTA CHUNGU | ST. FRANCIS GIRLS S S (MBEYA) |
| 3 | S0239-0075 | RAHMA MKWATA | ST. FRANCIS GIRLS S S (MBEYA) |
| 4 | S0239-0018 | DIANA MGAYA | ST. FRANCIS GIRLS S S (MBEYA) |
| 5 | S1060-0066 | REBECCA J MWAMBEGELE | ST.MARY'S S S (DAR ES SALAAM) |
| 6 | S0239-0010 | BELDA THOMAS | ST. FRANCIS GIRLS S S (MBEYA) |
| 7 | S0239-0002 | AGNES NTAPARA | ST. FRANCIS GIRLS S S (MBEYA) |
| 8 | S0248-0045 | JOANGELINE J BAMWENZAKI | MARIAN GIRLS S S (PWANI) |
| 9 | S0298-0011 | FATMA M MOSHI | FEZA GIRLS' S S (DAR ES SALAAM) |
| 10 | S0239-0045 | JESCA CHENGULA | ST. FRANCIS GIRLS S S (MBEYA) |
- Wavulana Kumi (10) bora Kitaifa
| NAFASI | NAMBA | JINA | JINA LA SHULE NA MKOA |
| 1 | S0189-0063 | SAID JUMA IRANDO | FEZA BOYS' S S (DAR ES SALAAM) |
| 2 | S4459-0028 | ALEX ELIFAS | JUDE MOSHONO S S (ARUSHA) |
| 3 | S0189-0039 | JASPER GEOPHREY KAJIRU | FEZA BOYS'S S S (DAR ES SALAAM) |
| 4 | S2549-0086 | MOSES J BOSCO | ALPHA S S (DAR ES SALAAM) |
| 5 | S4213-0074 | YOHANA L MAYENGA | MARIAN BOYS' S S (PWANI) |
| 6 | S4213-0044 | JOSHUA Z AZZA | MARIAN BOYS' S S (PWANI) |
| 7 | S0189-0062 | SAID ATWAYA NCHIMBI | FEZA BOYS' S S (DAR ES SALAAM) |
| 8 | S0867-0134 | LUPYANA L KINYAMAGOHA | PANDAHILL S S (MBEYA) |
| 9 | S0101-0350 | PETER SEREKA KICHOGO | AZANIA S S (DAR ES SALAAM) |
| 10 | S0692-0065 | NORBERT S KIMARYO | ROSMINI S S (TANGA) |

No comments:
Post a Comment