NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
ACSEE 2013 EXAMINATION RESULTS
S0140 MZUMBE SECONDARY SCHOOL
DIV-I = 20 DIV-II = 62 DIV-III = 40 DIV-IV = 2 FLD = 1
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S0140/0501 | M | 14 | III | G/STUDIES-F PHYSICS-E CHEMISTRY-D BIOLOGY-E BAM-S |
S0140/0502 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D BIOLOGY-D BAM-S |
S0140/0503 | M | 11 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-C BIOLOGY-C BAM-S |
S0140/0504 | M | 7 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-A BIOLOGY-B BAM-S |
S0140/0505 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-C BIOLOGY-E BAM-S |
S0140/0506 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C BIOLOGY-D BAM-S |
S0140/0507 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-C BIOLOGY-E BAM-S |
S0140/0508 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C BIOLOGY-D BAM-S |
S0140/0509 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C BIOLOGY-C BAM-S |
S0140/0510 | M | 11 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-C BIOLOGY-C BAM-S |
S0140/0511 | M | 12 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-C BIOLOGY-D BAM-S |
S0140/0512 | M | 12 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-C BIOLOGY-D BAM-S |
S0140/0513 | M | 6 | I | G/STUDIES-S PHYSICS-C CHEMISTRY-A BIOLOGY-B BAM-S |
S0140/0514 | M | 8 | I | G/STUDIES-S PHYSICS-C CHEMISTRY-B BIOLOGY-C BAM-S |
S0140/0515 | M | 8 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-A BIOLOGY-C BAM-S |
S0140/0516 | M | 8 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-B BIOLOGY-B BAM-S |
S0140/0517 | M | 13 | III | G/STUDIES-F PHYSICS-E CHEMISTRY-D BIOLOGY-D BAM-S |
S0140/0518 | M | 8 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-B BIOLOGY-B BAM-S |
S0140/0519 | M | 15 | III | G/STUDIES-S PHYSICS-F CHEMISTRY-D BIOLOGY-D BAM-S |
S0140/0520 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D BIOLOGY-D BAM-S |
S0140/0521 | M | 9 | I | G/STUDIES-S PHYSICS-E CHEMISTRY-A BIOLOGY-C BAM-S |
S0140/0522 | M | 10 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-B BIOLOGY-C BAM-S |
S0140/0523 | M | 11 | III | G/STUDIES-F PHYSICS-E CHEMISTRY-C BIOLOGY-C BAM-F |
S0140/0524 | M | 18 | IV | G/STUDIES-F PHYSICS-F CHEMISTRY-D BIOLOGY-F BAM-F |
S0140/0525 | M | 12 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-D BIOLOGY-C BAM-S |
S0140/0526 | M | 12 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-C BIOLOGY-D BAM-S |
S0140/0527 | M | 9 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-C BIOLOGY-B BAM-S |
S0140/0528 | M | 13 | III | G/STUDIES-S PHYSICS-D CHEMISTRY-D BIOLOGY-E BAM-S |
S0140/0529 | M | 11 | III | G/STUDIES-F PHYSICS-E CHEMISTRY-C BIOLOGY-C BAM-S |
S0140/0530 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C BIOLOGY-D BAM-S |
S0140/0531 | M | 12 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-C BIOLOGY-D BAM-S |
S0140/0532 | M | 10 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-B BIOLOGY-C BAM-S |
S0140/0533 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-C BIOLOGY-E BAM-S |
S0140/0534 | M | 14 | III | G/STUDIES-S PHYSICS-S CHEMISTRY-D BIOLOGY-D BAM-S |
S0140/0535 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C BIOLOGY-D BAM-S |
S0140/0536 | M | 13 | III | G/STUDIES-S PHYSICS-F CHEMISTRY-C ADV/MATHS-C |
S0140/0537 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-B ADV/MATHS-D |
S0140/0538 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0539 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0540 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-C |
S0140/0541 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-C |
S0140/0542 | M | 12 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-E |
S0140/0543 | M | 8 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-A ADV/MATHS-C |
S0140/0544 | M | 9 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-B ADV/MATHS-C |
S0140/0545 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-C ADV/MATHS-E |
S0140/0546 | M | 14 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D ADV/MATHS-E |
S0140/0547 | M | 12 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
S0140/0548 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-B ADV/MATHS-D |
S0140/0549 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0550 | M | 12 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-E |
S0140/0551 | M | 8 | I | G/STUDIES-S PHYSICS-C CHEMISTRY-B ADV/MATHS-C |
S0140/0552 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0553 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-C |
S0140/0554 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0555 | M | 13 | III | G/STUDIES-S PHYSICS-D CHEMISTRY-D ADV/MATHS-E |
S0140/0556 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0557 | M | 12 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-C ADV/MATHS-D |
S0140/0558 | M | 12 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-E |
S0140/0559 | M | 7 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-A ADV/MATHS-B |
S0140/0560 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0561 | M | 14 | III | G/STUDIES-S PHYSICS-S CHEMISTRY-D ADV/MATHS-D |
S0140/0562 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D ADV/MATHS-D |
S0140/0563 | M | 6 | I | G/STUDIES-S PHYSICS-C CHEMISTRY-A ADV/MATHS-B |
S0140/0564 | M | 21 | FLD | G/STUDIES-F PHYSICS-F CHEMISTRY-F ADV/MATHS-F |
S0140/0565 | M | 9 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-B ADV/MATHS-C |
S0140/0566 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-C ADV/MATHS-E |
S0140/0567 | M | 18 | IV | G/STUDIES-S PHYSICS-F CHEMISTRY-D ADV/MATHS-F |
S0140/0568 | M | 11 | III | G/STUDIES-F PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0569 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-C |
S0140/0570 | M | 9 | I | G/STUDIES-S PHYSICS-C CHEMISTRY-C ADV/MATHS-C |
S0140/0571 | M | 12 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-E |
S0140/0572 | M | 8 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-A ADV/MATHS-C |
S0140/0573 | M | 12 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
S0140/0574 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0575 | M | 12 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
S0140/0576 | M | 14 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D ADV/MATHS-E |
S0140/0577 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-C |
S0140/0578 | M | 14 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D ADV/MATHS-E |
S0140/0579 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-C ADV/MATHS-E |
S0140/0580 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-C |
S0140/0581 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-B ADV/MATHS-D |
S0140/0582 | M | 11 | II | G/STUDIES-S PHYSICS-E CHEMISTRY-C ADV/MATHS-C |
S0140/0583 | M | 14 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D ADV/MATHS-E |
S0140/0584 | M | 13 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-C ADV/MATHS-E |
S0140/0585 | M | 11 | II | G/STUDIES-S PHYSICS-C CHEMISTRY-D ADV/MATHS-D |
S0140/0586 | M | 14 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D ADV/MATHS-E |
S0140/0587 | M | 10 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-B ADV/MATHS-D |
S0140/0588 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0589 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0590 | M | 12 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
S0140/0591 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0592 | M | 10 | II | G/STUDIES-S PHYSICS-C CHEMISTRY-C ADV/MATHS-D |
S0140/0593 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0594 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0595 | M | 14 | III | G/STUDIES-S PHYSICS-E CHEMISTRY-D ADV/MATHS-E |
S0140/0596 | M | 12 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-D ADV/MATHS-D |
S0140/0597 | M | 9 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-B ADV/MATHS-C |
S0140/0598 | M | 7 | I | G/STUDIES-S PHYSICS-C CHEMISTRY-A ADV/MATHS-C |
S0140/0599 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0600 | M | 11 | II | G/STUDIES-S PHYSICS-D CHEMISTRY-C ADV/MATHS-D |
S0140/0601 | M | 9 | I | G/STUDIES-S PHYSICS-D CHEMISTRY-B ADV/MATHS-C |
S0140/0602 | M | 11 | II | G/STUDIES-S HISTORY-D GEOGR-C ENGLISH-D |
S0140/0603 | M | 15 | III | G/STUDIES-S HISTORY-E GEOGR-E ENGLISH-E |
S0140/0604 | M | 13 | III | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-E |
S0140/0605 | M | 12 | II | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-D |
S0140/0606 | M | 15 | III | G/STUDIES-S HISTORY-E GEOGR-E ENGLISH-E |
S0140/0607 | M | 10 | II | G/STUDIES-S HISTORY-C GEOGR-C ENGLISH-D |
S0140/0608 | M | 12 | II | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-D |
S0140/0609 | M | 15 | III | G/STUDIES-S HISTORY-E GEOGR-E ENGLISH-E |
S0140/0610 | M | 13 | III | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-E |
S0140/0611 | M | 13 | III | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-E |
S0140/0612 | M | 14 | III | G/STUDIES-S HISTORY-E GEOGR-D ENGLISH-E |
S0140/0613 | M | 15 | III | G/STUDIES-S HISTORY-E GEOGR-D ENGLISH-S |
S0140/0614 | M | 12 | II | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-D |
S0140/0615 | M | 9 | I | G/STUDIES-S HISTORY-C GEOGR-C ENGLISH-C |
S0140/0616 | M | 13 | III | G/STUDIES-S HISTORY-E GEOGR-D ENGLISH-D |
S0140/0617 | M | 12 | III | G/STUDIES-F HISTORY-D GEOGR-D ENGLISH-D |
S0140/0618 | M | 13 | III | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-E |
S0140/0619 | M | 10 | II | G/STUDIES-S HISTORY-C GEOGR-C ENGLISH-D |
S0140/0620 | M | 15 | III | G/STUDIES-S HISTORY-S GEOGR-D ENGLISH-E |
S0140/0621 | M | 12 | II | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-D |
S0140/0622 | M | 12 | II | G/STUDIES-S HISTORY-D GEOGR-D ENGLISH-D |
S0140/0623 | M | 10 | II | G/STUDIES-S HISTORY-C GEOGR-C ENGLISH-D |
S0140/0624 | M | 11 | II | G/STUDIES-S HISTORY-C GEOGR-D ENGLISH-D |
S0140/0625 | M | 13 | III | G/STUDIES-S HISTORY-E GEOGR-D ENGLISH-D |
EXAMINATION CENTRE RANKING |
EXAMINATION CENTRE REGION | MOROGORO |
TOTAL PASSED CANDIDATES | 124 |
EXAMINATION CENTRE GPA | 3.0253 |
CENTRE CATEGORY | CENTRE WITH 30 CANDIDATES OR MORE |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 1/12 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 2/329 |
EXAMINATION CENTRE DIVISIONS PERFORMANCE |
REGIST | ABSENT | SAT | WITHHELD | NO-CA | CLEAN | DIV I | DIV II | DIV III | DIV IV | FAILED |
125 | 0 | 125 | 0 | 0 | 125 | 20 | 62 | 40 | 2 | 1 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE |
CODE | SUBJECT NAME | REG | SAT | NO-CA | W/HD | CLEAN | PASS | GPA | REG/RANK | NAT/RANK |
112 | HISTORY | 24 | 24 | 0 | 0 | 24 | 24 | 4.1667 | 3/21 | 68/456 |
113 | GEOGRAPHY | 24 | 24 | 0 | 0 | 24 | 24 | 3.9167 | 1/21 | 6/464 |
122 | ENGLISH LANGUAGE | 24 | 24 | 0 | 0 | 24 | 24 | 4.4167 | 4/21 | 95/426 |
131 | PHYSICS | 101 | 101 | 0 | 0 | 101 | 96 | 4.4257 | 1/10 | 3/207 |
132 | CHEMISTRY | 101 | 101 | 0 | 0 | 101 | 100 | 2.9703 | 1/11 | 1/233 |
133 | BIOLOGY | 35 | 35 | 0 | 0 | 35 | 34 | 3.6286 | 1/11 | 11/216 |
142 | ADVANCED MATHEMATICS | 66 | 66 | 0 | 0 | 66 | 64 | 4.0000 | 2/11 | 7/258 |
No comments:
Post a Comment