NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
CSEE 2012 EXAMINATION RESULTS
S0140 MZUMBE SECONDARY SCHOOL
DIV-I = 50 DIV-II = 22 DIV-III = 17 DIV-IV = 13 FLD = 1
CNO | SEX | AGGT | DIV | DETAILED SUBJECTS |
S0140/0001 | M | 10 | I | CIV-B HIST-C GEO-C KISW-B ENGL-B PHY-A CHEM-B BIO-A B/MATH-A ADD MATH-A |
S0140/0002 | M | 33 | IV | CIV-D HIST-F GEO-F KISW-F ENGL-D PHY-F CHEM-F BIO-F B/MATH-F |
S0140/0003 | M | 20 | II | CIV-D HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-C BIO-B B/MATH-C |
S0140/0004 | M | 16 | I | CIV-C HIST-C GEO-C KISW-B ENGL-C PHY-B CHEM-B BIO-B B/MATH-B ADD MATH-C |
S0140/0005 | M | 21 | II | CIV-C HIST-C GEO-D KISW-D ENGL-D PHY-C CHEM-C BIO-B B/MATH-C |
S0140/0006 | M | 18 | II | CIV-D HIST-C GEO-D KISW-C ENGL-C PHY-B CHEM-C BIO-B B/MATH-B |
S0140/0007 | M | 23 | III | CIV-C HIST-C GEO-D KISW-C ENGL-C PHY-D CHEM-D BIO-C B/MATH-F |
S0140/0008 | M | 13 | I | CIV-C HIST-B GEO-C KISW-B ENGL-B PHY-B CHEM-B BIO-B B/MATH-A ADD MATH-C |
S0140/0009 | M | 11 | I | CIV-B HIST-B GEO-C KISW-B ENGL-C PHY-A CHEM-B BIO-A B/MATH-A ADD MATH-B |
S0140/0010 | M | 22 | III | CIV-D HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-C BIO-C B/MATH-D ADD MATH-F |
S0140/0011 | M | 34 | FLD | CIV-F HIST-F GEO-F KISW-D ENGL-F PHY-F CHEM-F BIO-F B/MATH-F |
S0140/0012 | M | 19 | II | CIV-C HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-B BIO-B B/MATH-C ADD MATH-X |
S0140/0013 | M | 23 | III | CIV-D HIST-D GEO-D KISW-D ENGL-C PHY-C CHEM-C BIO-D B/MATH-B |
S0140/0014 | M | - | ABS | CIV-X HIST-X GEO-X KISW-X ENGL-X PHY-X CHEM-X BIO-X B/MATH-X |
S0140/0015 | M | 14 | I | CIV-C HIST-B GEO-C KISW-C ENGL-C PHY-B CHEM-B BIO-A B/MATH-A |
S0140/0016 | M | 16 | I | CIV-D HIST-C GEO-C KISW-B ENGL-C PHY-C CHEM-B BIO-B B/MATH-A |
S0140/0017 | M | 15 | I | CIV-D HIST-B GEO-C KISW-C ENGL-C PHY-B CHEM-B BIO-B B/MATH-A |
S0140/0018 | M | 18 | II | CIV-C HIST-B GEO-C KISW-C ENGL-C PHY-D CHEM-B BIO-B B/MATH-D |
S0140/0019 | M | 21 | III | CIV-D HIST-C GEO-D KISW-B ENGL-C PHY-D CHEM-C BIO-B B/MATH-F |
S0140/0020 | M | 31 | IV | CIV-D HIST-F GEO-F KISW-F ENGL-F PHY-D CHEM-D BIO-D B/MATH-F |
S0140/0021 | M | 23 | III | CIV-C HIST-D GEO-D KISW-C ENGL-C PHY-D CHEM-D BIO-C B/MATH-C |
S0140/0022 | M | 25 | III | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-D CHEM-C BIO-C B/MATH-C |
S0140/0023 | M | 18 | II | CIV-C HIST-C GEO-C KISW-B ENGL-C PHY-C CHEM-B BIO-B B/MATH-C |
S0140/0024 | M | 30 | IV | CIV-D HIST-F GEO-F KISW-C ENGL-D PHY-F CHEM-F BIO-D B/MATH-F |
S0140/0025 | M | 13 | I | CIV-C HIST-B GEO-C KISW-B ENGL-B PHY-B CHEM-B BIO-B B/MATH-A ADD MATH-B |
S0140/0026 | M | 15 | I | CIV-C HIST-C GEO-C KISW-B ENGL-C PHY-B CHEM-B BIO-B B/MATH-B ADD MATH-B |
S0140/0027 | M | 10 | I | CIV-B HIST-B GEO-B KISW-A ENGL-B PHY-A CHEM-A BIO-B B/MATH-A ADD MATH-B |
S0140/0028 | M | 17 | I | CIV-C HIST-C GEO-C KISW-B ENGL-B PHY-C CHEM-C BIO-B B/MATH-B |
S0140/0029 | M | 24 | III | CIV-C HIST-D GEO-C KISW-C ENGL-D PHY-F CHEM-D BIO-C B/MATH-F |
S0140/0030 | M | 14 | I | CIV-B HIST-C GEO-C KISW-B ENGL-B PHY-B CHEM-B BIO-B B/MATH-B ADD MATH-C |
S0140/0031 | M | 14 | I | CIV-C HIST-B GEO-D KISW-B ENGL-B PHY-B CHEM-B BIO-B B/MATH-B |
S0140/0032 | M | 11 | I | CIV-C HIST-C GEO-B KISW-B ENGL-C PHY-A CHEM-A BIO-A B/MATH-B ADD MATH-B |
S0140/0033 | M | 13 | I | CIV-B HIST-B GEO-C KISW-A ENGL-B PHY-B CHEM-B BIO-B B/MATH-B ADD MATH-C |
S0140/0034 | M | 17 | I | CIV-C HIST-C GEO-C KISW-C ENGL-C PHY-B CHEM-B BIO-C B/MATH-A ADD MATH-C |
S0140/0035 | M | 14 | I | CIV-C HIST-B GEO-C KISW-C ENGL-B PHY-B CHEM-B BIO-B B/MATH-A |
S0140/0036 | M | 19 | II | CIV-C HIST-C GEO-D KISW-B ENGL-C PHY-C CHEM-C BIO-B B/MATH-C |
S0140/0037 | M | 9 | I | CIV-C HIST-B GEO-B KISW-A ENGL-B PHY-A CHEM-A BIO-A B/MATH-A |
S0140/0038 | M | 27 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-D CHEM-D BIO-D B/MATH-C |
S0140/0039 | M | 18 | II | CIV-D HIST-C GEO-C KISW-C ENGL-C PHY-C CHEM-B BIO-B B/MATH-B ADD MATH-C |
S0140/0040 | M | 23 | III | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-C CHEM-C BIO-C B/MATH-B |
S0140/0041 | M | 13 | I | CIV-C HIST-C GEO-B KISW-C ENGL-B PHY-B CHEM-A BIO-A B/MATH-B |
S0140/0042 | M | 13 | I | CIV-C HIST-B GEO-C KISW-B ENGL-C PHY-B CHEM-B BIO-B B/MATH-A ADD MATH-B |
S0140/0043 | M | 14 | I | CIV-C HIST-B GEO-C KISW-B ENGL-B PHY-B CHEM-B BIO-B B/MATH-B ADD MATH-B |
S0140/0044 | M | 18 | II | CIV-C HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-B BIO-A B/MATH-C |
S0140/0045 | M | 20 | II | CIV-C HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-C BIO-B B/MATH-C |
S0140/0046 | M | 19 | II | CIV-C HIST-D GEO-C KISW-C ENGL-C PHY-C CHEM-C BIO-B B/MATH-B |
S0140/0047 | M | 14 | I | CIV-C HIST-B GEO-C KISW-B ENGL-B PHY-B CHEM-B BIO-B B/MATH-B |
S0140/0048 | M | 9 | I | CIV-C HIST-B GEO-B KISW-B ENGL-B PHY-A CHEM-A BIO-A B/MATH-A ADD MATH-A |
S0140/0049 | M | 11 | I | CIV-C HIST-B GEO-B KISW-B ENGL-B PHY-B CHEM-A BIO-A B/MATH-A |
S0140/0050 | M | 16 | I | CIV-C HIST-C GEO-C KISW-C ENGL-C PHY-B CHEM-B BIO-B B/MATH-A ADD MATH-C |
S0140/0051 | M | 15 | I | CIV-C HIST-C GEO-C KISW-B ENGL-C PHY-B CHEM-B BIO-B B/MATH-A |
S0140/0052 | M | 27 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-D CHEM-D BIO-C B/MATH-F |
S0140/0053 | M | 28 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-D CHEM-F BIO-D B/MATH-F |
S0140/0054 | M | 16 | I | CIV-C HIST-C GEO-D KISW-B ENGL-B PHY-B CHEM-B BIO-B B/MATH-C |
S0140/0055 | M | 27 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-D PHY-D CHEM-D BIO-C B/MATH-D |
S0140/0056 | M | 23 | III | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-C CHEM-C BIO-C B/MATH-B |
S0140/0057 | M | 17 | I | CIV-C HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-B BIO-B B/MATH-A |
S0140/0058 | M | 17 | I | CIV-C HIST-C GEO-C KISW-C ENGL-C PHY-B CHEM-B BIO-B B/MATH-B |
S0140/0059 | M | 13 | I | CIV-C HIST-C GEO-C KISW-C ENGL-C PHY-A CHEM-A BIO-B B/MATH-A ADD MATH-B |
S0140/0060 | M | 11 | I | CIV-B HIST-B GEO-C KISW-B ENGL-B PHY-B CHEM-A BIO-A B/MATH-A |
S0140/0061 | M | 25 | III | CIV-D HIST-D GEO-D KISW-C ENGL-C PHY-D CHEM-D BIO-C B/MATH-D |
S0140/0062 | M | 14 | I | CIV-B HIST-B GEO-C KISW-C ENGL-C PHY-B CHEM-B BIO-A B/MATH-B |
S0140/0063 | M | 33 | IV | CIV-F HIST-F GEO-F KISW-F ENGL-D PHY-F CHEM-F BIO-F B/MATH-D |
S0140/0064 | M | 16 | I | CIV-C HIST-B GEO-C KISW-C ENGL-C PHY-B CHEM-B BIO-B B/MATH-B |
S0140/0065 | M | 30 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-F PHY-F CHEM-F BIO-D B/MATH-F |
S0140/0066 | M | 19 | II | CIV-D HIST-C GEO-C KISW-C ENGL-B PHY-C CHEM-C BIO-B B/MATH-C |
S0140/0067 | M | 21 | II | CIV-D HIST-D GEO-F KISW-D ENGL-D PHY-B CHEM-B BIO-D B/MATH-B ADD MATH-C |
S0140/0068 | M | 15 | I | CIV-C HIST-C GEO-C KISW-B ENGL-B PHY-B CHEM-B BIO-B B/MATH-B |
S0140/0069 | M | 25 | III | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-C CHEM-C BIO-C B/MATH-D |
S0140/0070 | M | 24 | III | CIV-D HIST-C GEO-D KISW-C ENGL-C PHY-D CHEM-D BIO-C B/MATH-F |
S0140/0071 | M | 19 | II | CIV-C HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-B BIO-B B/MATH-C |
S0140/0072 | M | 23 | III | CIV-D HIST-C GEO-D KISW-C ENGL-C PHY-D CHEM-D BIO-B B/MATH-D |
S0140/0073 | M | 14 | I | CIV-C HIST-B GEO-B KISW-B ENGL-C PHY-B CHEM-B BIO-B B/MATH-B |
S0140/0074 | M | 17 | I | CIV-C HIST-B GEO-D KISW-C ENGL-C PHY-B CHEM-B BIO-B B/MATH-C |
S0140/0075 | M | 18 | II | CIV-C HIST-C GEO-D KISW-B ENGL-C PHY-C CHEM-B BIO-B B/MATH-D |
S0140/0076 | M | 20 | II | CIV-C HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-C BIO-B B/MATH-D |
S0140/0077 | M | 20 | II | CIV-C HIST-C GEO-C KISW-C ENGL-C PHY-C CHEM-C BIO-B B/MATH-C |
S0140/0078 | M | 21 | II | CIV-C HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-C BIO-C B/MATH-C |
S0140/0079 | M | 26 | IV | CIV-D HIST-D GEO-D KISW-C ENGL-D PHY-D CHEM-D BIO-D B/MATH-C |
S0140/0080 | M | 17 | I | CIV-C HIST-C GEO-C KISW-C ENGL-B PHY-B CHEM-C BIO-B B/MATH-B ADD MATH-C |
S0140/0081 | M | 27 | IV | CIV-D HIST-F GEO-D KISW-D ENGL-D PHY-D CHEM-D BIO-D B/MATH-C |
S0140/0082 | M | 28 | IV | CIV-D HIST-D GEO-D KISW-D ENGL-D PHY-D CHEM-D BIO-D B/MATH-D |
S0140/0083 | M | 16 | I | CIV-C HIST-C GEO-C KISW-D ENGL-B PHY-B CHEM-B BIO-B B/MATH-B |
S0140/0084 | M | 18 | II | CIV-C HIST-B GEO-C KISW-C ENGL-C PHY-C CHEM-B BIO-B B/MATH-C |
S0140/0085 | M | 13 | I | CIV-C HIST-B GEO-C KISW-B ENGL-B PHY-B CHEM-B BIO-B B/MATH-A ADD MATH-B |
S0140/0086 | M | 16 | I | CIV-C HIST-C GEO-C KISW-C ENGL-C PHY-B CHEM-B BIO-B B/MATH-A ADD MATH-C |
S0140/0087 | M | 15 | I | CIV-C HIST-B GEO-C KISW-B ENGL-C PHY-B CHEM-B BIO-B B/MATH-B |
S0140/0088 | M | 12 | I | CIV-C HIST-B GEO-C KISW-B ENGL-A PHY-B CHEM-B BIO-B B/MATH-A |
S0140/0089 | M | 20 | II | CIV-C HIST-C GEO-D KISW-C ENGL-B PHY-C CHEM-C BIO-C B/MATH-D |
S0140/0090 | M | 18 | II | CIV-C HIST-C GEO-C KISW-C ENGL-C PHY-B CHEM-C BIO-B B/MATH-B |
S0140/0091 | M | 24 | III | CIV-C HIST-C GEO-D KISW-C ENGL-D PHY-D CHEM-D BIO-D B/MATH-C |
S0140/0092 | M | 15 | I | CIV-C HIST-B GEO-D KISW-C ENGL-B PHY-B CHEM-B BIO-B B/MATH-B ADD MATH-D |
S0140/0093 | M | 23 | III | CIV-C HIST-C GEO-D KISW-D ENGL-D PHY-C CHEM-C BIO-D B/MATH-C |
S0140/0094 | M | 17 | I | CIV-C HIST-C GEO-C KISW-C ENGL-C PHY-B CHEM-B BIO-B B/MATH-B ADD MATH-X |
S0140/0095 | M | 11 | I | CIV-C HIST-B GEO-B KISW-C ENGL-B PHY-B CHEM-A BIO-A B/MATH-A |
S0140/0096 | M | 17 | I | CIV-C HIST-B GEO-C KISW-B ENGL-C PHY-B CHEM-C BIO-B B/MATH-C |
S0140/0097 | M | 23 | III | CIV-D HIST-D GEO-D KISW-D ENGL-C PHY-C CHEM-C BIO-C B/MATH-C |
S0140/0098 | M | 26 | IV | CIV-D HIST-D GEO-D KISW-C ENGL-C PHY-D CHEM-D BIO-D B/MATH-F |
S0140/0099 | M | 25 | III | CIV-D HIST-D GEO-D KISW-C ENGL-C PHY-D CHEM-D BIO-C B/MATH-D |
S0140/0100 | M | 12 | I | CIV-B HIST-B GEO-C KISW-C ENGL-C PHY-A CHEM-B BIO-B B/MATH-A ADD MATH-B |
S0140/0101 | M | 11 | I | CIV-B HIST-B GEO-B KISW-B ENGL-B PHY-B CHEM-A BIO-A B/MATH-A ADD MATH-B |
S0140/0102 | M | 16 | I | CIV-C HIST-D GEO-C KISW-B ENGL-C PHY-B CHEM-B BIO-B B/MATH-B |
S0140/0103 | M | 19 | II | CIV-C HIST-C GEO-D KISW-C ENGL-C PHY-C CHEM-C BIO-B B/MATH-B |
S0140/0104 | M | 12 | I | CIV-C HIST-B GEO-C KISW-B ENGL-B PHY-A CHEM-A BIO-B B/MATH-B ADD MATH-B |
EXAMINATION CENTRE RANKING |
EXAMINATION CENTRE REGION | MOROGORO |
TOTAL PASSED CANDIDATES | 102 |
EXAMINATION CENTRE GPA | 2.4113 |
CENTRE CATEGORY | CENTRE WITH 40 CANDIDATES OR MORE |
CENTRE POSITION IN ITS CATEGORY(REGIONWISE) | 1/171 |
CENTRE POSITION IN ITS CATEGORY(NATIONWISE) | 19/3396 |
EXAMINATION CENTRE DIVISIONS PERFORMANCE |
REGIST | ABSENT | SAT | WITHHELD | NO-CA | CLEAN | DIV I | DIV II | DIV III | DIV IV | FAILED |
104 | 1 | 103 | 0 | 0 | 103 | 50 | 22 | 17 | 13 | 1 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE |
CODE | SUBJECT NAME | REG | SAT | NO-CA | W/HD | CLEAN | PASS | GPA | REG/RANK | NAT/RANK |
011 | CIVICS | 104 | 103 | 0 | 0 | 103 | 101 | 3.2524 | 3/197 | 48/4153 |
012 | HISTORY | 104 | 103 | 0 | 0 | 103 | 96 | 3.0291 | 4/197 | 35/4128 |
013 | GEOGRAPHY | 104 | 103 | 0 | 0 | 103 | 97 | 3.4466 | 5/197 | 104/4150 |
021 | KISWAHILI | 104 | 103 | 0 | 0 | 103 | 100 | 2.8641 | 3/197 | 26/4153 |
022 | ENGLISH LANGUAGE | 104 | 103 | 0 | 0 | 103 | 100 | 2.9612 | 4/197 | 71/4153 |
031 | PHYSICS | 104 | 103 | 0 | 0 | 103 | 97 | 2.7282 | 1/186 | 24/3699 |
032 | CHEMISTRY | 104 | 103 | 0 | 0 | 103 | 97 | 2.6214 | 4/191 | 42/3881 |
033 | BIOLOGY | 104 | 103 | 0 | 0 | 103 | 100 | 2.3786 | 3/197 | 27/4148 |
041 | BASIC MATHEMATICS | 104 | 103 | 0 | 0 | 103 | 91 | 2.5631 | 1/197 | 12/4153 |
042 | ADDITIONAL MATHEMATICS | 28 | 26 | 0 | 0 | 26 | 25 | 2.5000 | 1/2 | 5/29 |
aisee ni mapya kweli haya matokeo
ReplyDelete